| Kerala School Kalolsavam | ||
| School Point ( Festival : HS General) | ||
| Sl.No. | School | Point |
| 1 | 11053 C. H. S. S. Chattanchal | 222 |
| 2 | 11047 C.J. H.S.S. Chemnad | 147 |
| 3 | 11046 G. H. S. S. Chemnad | 142 |
| 4 | 11054 GOVT. H.S.S KUNDAMKUZHY | 118 |
| 5 | 11025 G. V. H. S. S. Iriyanni | 109 |
| 6 | 11048 S. G. K. H. S. Kudlu | 103 |
| 7 | 11006 G. V . H. S. S. For Girls Kasaragod | 94 |
| 8 | 11021 T. I. H. S. S. Naimarmoola | 92 |
| 9 | 11056 G M. R. H. S. For Girls Kasaragod | 85 |
| 10 | 11073 GHS MUNNAD | 74 |
| 11 | 11028 G. H. S. S. Mogralputhur | 74 |
| 12 | 11026 B. A. R. H. S. S. Bovikan | 67 |
| 13 | 11002 G. H. S. S. Kasaragod | 60 |
| 14 | 11049 G. H. S. S. Patla | 57 |
| 15 | 11061 Dakeerath E.M. H. S. S. Thalangara | 56 |
| 16 | 11027 G. H. S. Bandadka | 53 |
| 17 | 11072 GHS KOLATHUR | 50 |
| 18 | 11005 B. E. M. H. S. Kasaragod | 49 |
| 19 | 11024 G. H. S. S. Cherkala Central | 45 |
| 20 | 11060 P. B. M. E. H. S. S. Nellikkatta | 43 |
| 21 | 11055 G. H. S. S. Bethurpara | 42 |
| 22 | 11040 H. H. S. I. B. S. H.S.S. Edneer | 36 |
| 23 | 11041 G. H. S. S. Edneer | 36 |
| 24 | 11050 G. H. S. S. Chandragiri | 29 |
| 25 | 11057 N. A. Girls H. S. S. Eruthumkadavu | 27 |
| 26 | 11096 SA-ADIYA HIGH SCHOOL SA-ADABAD DELI | 21 |
| 27 | 11065 M I C H. S. S. Chattanchal | 19 |
| 28 | 11058 N. A. Model H. S. Naimarmoola | 16 |
| 29 | 11074 G.H.S Kuttikkol | 10 |
| 30 | 11063 K H J H. S. S. Kalanad | 5 |
| 31 | 11022 G. H. S. S. Alampady | 3 |
| 32 | 11094 Safa Public EMS Kuttikkol | 0 |
| 33 | 11003 Govt.Muslim V.H.S.S. Kasaragod | 0 |
OVERALL POINTS GENERAL HS (School wise)
Subscribe to:
Posts (Atom)
KALOLSAVAM RESULTS 2017
GENERAL ITEMS LP UP HS HSS ARABIC ITEMS LP UP HS ...
-
GENERAL ITEMS LP UP HS HSS ARABIC ITEMS LP UP HS ...
No comments:
Post a Comment